<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Center for Social Inclusion</title>
	<link>http://www.centerforsocialinclusion.org</link>
	<description>Race to Democracy: The Center for Social Inclusion Blog</description>
	<lastBuildDate>Fri, 11 May 2012 19:32:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Taking Earth Day One Step Further &#8211; One Farmer at a Time</title>
		<description><![CDATA[ <p><em>By Anthony Giancatarino</em><br /> <em>Researcher</em></p> <p>42 years ago, Earth Day was established because of active citizens and politicians coming together to advance national policies to protect the environment.</p> <p>Today, Earth Day empowers thousands of individuals and communities who are searching for solutions to our energy needs, while continuing to respect and honor the planet that we call home.</p> <p>But all of us could do more to support these people. </p> <p>Take, for example, Phillip Barker, an African-American farmer in North Carolina.  Facing increased fuel costs and a terrible economy, Mr. Barker faced an uphill battle to keep his dairy and vegetable farm operational and profitable.  His solution &#8211; create his own biodiesel.  Using restaurant oil and planting canola crops, Mr. Barker has been operating his farm petroleum-free for four years, keeping his farm profitable and environmentally cleaner than ever before.  <em>For more of his story, click the link below</em>:</p> <p>http://www.youtube.com/watch?v=SpQ4MDxYYOM</p> ...]]></description>
		<link>http://www.centerforsocialinclusion.org/taking-earth-day-one-step-further-one-farmer-at-a-time/</link>
			</item>
	<item>
		<title>Not Big, Not Small but Smart &amp; Equitable Government</title>
		<description><![CDATA[<p>Politicians can argue whether or not government is too big or too small.  What the question should be, however, is whether or not government is smart and equitable.</p> <p>The Center for Social Inclusion, alongside OMB Watch, Transportation Equity Network, and Good Jobs First will be hosting a groundbreaking webinar about the movement for transparency and accountability in government and what it means for democracy and racial equity.  Part of the webinar will be an exploration of the new Equity in Government Accountability and Performance (EGAP) tool, which organizers and activists can use to track public dollars and promote a smarter and more equitable government.</p> <p style="text-align: left;">Wednesday, April 18th</p> <p style="text-align: left;">1:30 &#8211; 3:00 PM EDT</p> <p style="text-align: left;">Register here.</p> <p style="text-align: left;"><em>A joint project of</em>:</p>  <p>&#160;</p>]]></description>
		<link>http://www.centerforsocialinclusion.org/not-big-not-small-but-smart-equitable-government/</link>
			</item>
	<item>
		<title>AB Fellow Jamala Rogers reflects on her sabbatical</title>
		<description><![CDATA[ <p>(cross-posted from the St. Louis American)</p> <p><em>By Jamala Rogers<br /> CSI Alston Bannerman Fellow<br /> </em></p> <p>Washoe Valley, NV. – Although most were happy for me, there were a few people who thought I couldn&#8217;t do it. One even referred to it as an &#8220;alleged sabbatical.&#8221; But here I am – a week into my sabbatical at the rustic Orchard House specifically geared for relaxation and rejuvenation.</p> <p>As much as I love the work that I do every day, I also know the toll it can take on you if you don&#8217;t have a protracted view of societal change along with having mechanisms in place to maintain your sanity. I’ve seen activists become cynical or get burned out.</p> <p>Last year I was one of six recipients of the Alston-Bannerman Sabbatical for Organizers of Color. Since 1988, the A-B Sabbatical has honored and supported longtime organizers of color by giving ...]]></description>
		<link>http://www.centerforsocialinclusion.org/ab-fellow-jamala-rogers-reflects-on-her-sabbatical/</link>
			</item>
	<item>
		<title>Honoring the women who are fighting for racial justice</title>
		<description><![CDATA[ <p><em>Gina Womack with Xochitl Bervera (image via Ms. Foundation)</em></p> <p><em>by Anthony Giancatarino</em><br /> <em>Researcher</em></p> <p>Today marks the 35th Anniversary of the United Nations’ International Women’s Day of Peace and Justice.  On this day, we pause to appreciate and honor the countless women in our personal lives, local communities, and global family.  In truth – this should be every day.   But today we want to pay special recognition to the women who are fighting for racial justice in our communities.</p> <p>In the United States, women have led the clarion call for justice and fairness.   Sojourner Truth’s advocacy, Harriet Tubman’s leadership, and Rosa Park’s protest are some of the well-known examples of women taking the lead to achieve equity, justice, and fairness at great personal risk.  And, as a result, our nation has taken great strides in the journey to racial justice.  But as Dorothy Day once said, “The legal battle ...]]></description>
		<link>http://www.centerforsocialinclusion.org/honoring-the-women-who-are-fighting-for-racial-justice/</link>
			</item>
	<item>
		<title>Keystone Pipeline is not the answer</title>
		<description><![CDATA[ <p><em>by Anthony Giancatarino<br /> Researcher </em></p> <p>The policy debate over the Keystone Pipeline is continuing to look more like an episode of the Keystone Cops.  Unfortunately, the pipeline is no joke.  And if it gets built, we will not be laughing.</p> <p>We desperately need jobs in America. Many are supporting the Pipeline as a job creation strategy, even President Obama who endorsed a partial expansion of the Pipeline this week.  But studies have shown that the pipeline will not be a major source for jobs in the US.  At best, these jobs will be temporary with about 2,500-4,650 temporary direct construction jobs for two years.  Additionally, there is strong evidence to suggest that a large portion of the primary material input for the Keystone Pipeline—steel pipe—will not even be produced in the United States.</p> <p>Further, it is unclear who will actually benefit from these jobs , as past TransCanada projects ...]]></description>
		<link>http://www.centerforsocialinclusion.org/keystone-pipeline-is-not-the-answer/</link>
			</item>
	<item>
		<title>New Report!  Energy Democracy &#8211; Supporting Community Innovation</title>
		<description><![CDATA[<p><em>By Anthony Giancatarino</em><br /> <em> Researcher</em></p> <p>Energy Democracy is truly a 21st century idea.  It has the potential to democratize the way we produce and consume energy.  And it has the potential to bring everyone into a clean energy future.  <em></em></p> <p><em>Just Imagine the possibilities</em>.  Imagine all of us acting as producers, planners, and decision-makers on how to create and use local and renewable energy.  By making our energy solutions more democratic, we can make places environmentally healthier, strengthen local economies, and help stem the tide of climate change &#8211; all at once.</p> <p>It is possible.</p> <p>But Energy Democracy will only work if we make the right policy investments to ensure that everyone can participate in our clean energy future.  While some folks are taking the lead in developing local, renewable energy projects, the movement to adopt and scale up these projects is operating with too little support, particularly in ...]]></description>
		<link>http://www.centerforsocialinclusion.org/energy-democracy-supporting-community-innovation/</link>
			</item>
	<item>
		<title>Maya Wiley Featured in Uptown Magazine</title>
		<description><![CDATA[ <p>CSI co-founder and President Maya Wiley was featured in Uptown Magazine yesterday.  Click here to read the article.</p> <p>Some excerpts:</p> <p>HOW YOU BROKE IN TO THE BUSINESS: As a long-time racial justice advocate, I saw a need for a policy strategy organization that looked for long-term solutions to big problems, in and with communities of color.</p> <p>WORKING ON CURRENTLY: We have been pushing policies to ensure that communities of color get affordable, reliable high-speed Internet service, support to participate in renewable energy opportunities, and more and better public transit that helps connect them to jobs, health care, and other opportunities. We are also working with local partners on communications strategies to support more investment in this nation&#8217;s greatest asset: its people.</p> <p>REFLECTIONS: Hometown: Washington, D.C. * First job: A federal judicial clerkship with the Hon. James T. Giles, Federal District Court, Eastern District of Pennsylvania * Advice she would ...]]></description>
		<link>http://www.centerforsocialinclusion.org/maya-wiley-featured-in-uptown-magazine/</link>
			</item>
	<item>
		<title>Lessons from the Past – Energy Democracy for All</title>
		<description><![CDATA[ <p><em>Rufus Stokes (image via Wikipedia)</em></p> <p><em>by Anthony Giancatarino</em><br /> <em>Researcher</em></p> <p>February is Black History Month – the country’s way of recognizing and celebrating the contributions of African Americans that have made America more cultural rich, more prosperous and more democratic.</p> <p>This month, let’s also remember the role that African Americans played in improving the way we use and create energy.</p> <p>Lewis Howard Latimore improved the production of carbon filaments to create a much more stable and reliable light bulb in the 1880s. David Crosthwait laid the groundwork in the 1920s and 30s for efficiently heating large buildings by creating a better boiler and thermostat control for heat pumps. Because of Crosthwait’s innovative work, Radio City Music Hall was known for years for its heating efficiency. In the 1960s, Rufus Stokes helped lay the groundwork for reducing gas and ash emissions from power plants, helping to protect the air and ...]]></description>
		<link>http://www.centerforsocialinclusion.org/lessons-from-the-past-energy-democracy-for-all/</link>
			</item>
	<item>
		<title>Choosing the Path to Prosperity</title>
		<description><![CDATA[ <p><em>Rep. John Mica (R-FL), chairman of the House Transportation &#38; Infrastructure Committee (image via Flickr)<br /> </em></p> <p><em>by Brittny Saunders</em><br /> <em>Senior Advocate</em></p> <p>Two weeks ago, the U.S. House of Representative and the U.S. Senate introduced their own versions of a transportation reauthorization bill, sparking a flurry of legislative activity in Washington, DC.  Alarmingly, the House has moved to eliminate all dedicated funding for public transportation in their version of the bill, leaving millions of rider already faced with service cuts and fare increases out in the cold.</p> <p>Movement on these bills comes at a critically important time.  Will more people be able to get to jobs, doctors and schools?  Smart investments in transportation make these life necessities possible and help Americans create more jobs, small business and, if done right, help us move towards a clean energy future.</p> <p>The question is - will these bills create lasting solutions ...]]></description>
		<link>http://www.centerforsocialinclusion.org/choosing-the-path-to-prosperity/</link>
			</item>
	<item>
		<title>BROADBAND IN MISSISSIPPI: TOWARD POLICIES FOR ACCESS EQUITY</title>
		<description><![CDATA[<p><em>&#8220;No state can hope to build a 21st century economy on 19th Century technology. And no state or nation can be prosperous unless all residents can actively participate in building its economy. All Americans want access to the jobs, health services and educational opportunities that broadband, or high-speed Internet, can provide.   Rural communities of all colors and predominantly African American urban and rural communities in particular tend to have less access to affordable, reliable broadband service either because it simply is not available where they live or because it is priced beyond reach.  In Mississippi, the most rural state in the nation and the state with the highest percentage of African Americans, the implementation of aggressive and fair broadband infrastructure policies is critical to  building a 21st century economy.&#8221;</em></p> <p><br /> </p> <p>Today the Center for Social Inclusion (CSI) and the Mississippi State Conference NAACP (MS NAACP) released a ...]]></description>
		<link>http://www.centerforsocialinclusion.org/broadband-in-mississippi-toward-policies-for-access-equity/</link>
			</item>
</channel>
</rss>

