<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Publications</title>
	<atom:link href="http://www.centerforsocialinclusion.org/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centerforsocialinclusion.org</link>
	<description>Center for Social Inclusion</description>
	<lastBuildDate>Wed, 21 Dec 2011 20:06:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: CSI, Leading Reform, Mississippi &#124; Tronvig Group: Interactive Agency</title>
		<link>http://www.centerforsocialinclusion.org/publications/#comment-8321</link>
		<dc:creator>CSI, Leading Reform, Mississippi &#124; Tronvig Group: Interactive Agency</dc:creator>
		<pubDate>Wed, 21 Dec 2011 20:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://86.55.19.150:15080/amiroiu/csi/?page_id=15#comment-8321</guid>
		<description>[...] creation · collateral · publications · website      [...]</description>
		<content:encoded><![CDATA[<p>[...] creation · collateral · publications · website      [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Occupy Movement and Race &#124; DCentric</title>
		<link>http://www.centerforsocialinclusion.org/publications/#comment-8211</link>
		<dc:creator>Occupy Movement and Race &#124; DCentric</dc:creator>
		<pubDate>Mon, 21 Nov 2011 16:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://86.55.19.150:15080/amiroiu/csi/?page_id=15#comment-8211</guid>
		<description>[...] up the majority of those suffering economically. A new report from the Center for Social Inclusion confirms this disparity, maintaining that “today, Jim Crow exists in the job market as more black and Latino workers are [...]</description>
		<content:encoded><![CDATA[<p>[...] up the majority of those suffering economically. A new report from the Center for Social Inclusion confirms this disparity, maintaining that “today, Jim Crow exists in the job market as more black and Latino workers are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

